Singles
Please Please Me 21 February 1963 Parlophone NZP 3142 | ‘Please Please Me’ ‘Ask Me Why’ | |
From Me To You 9 May 1963 Parlophone NZP 3143 | ‘From Me To You’ ‘Thank You Girl’ | |
She Loves You 29 August 1963 Parlophone NZP 3148 | ‘She Loves You’ ‘I’ll Get You’ | |
I Want To Hold Your Hand 12 December 1963 Parlophone NZP 3152 | ‘I Want To Hold Your Hand’ ‘This Boy’ | |
Love Me Do 16 January 1964 Parlophone NZP 3154 | ‘Love Me Do’ ‘I Saw Her Standing There’ | |
Can’t Buy Me Love 30 April 1964 Parlophone NZP 3157 | ‘Can’t Buy Me Love’ ‘You Can’t Do That’ | |
All My Loving May 1964 Parlophone NZP 3158 | ‘All My Loving’ ‘Roll Over Beethoven’ | |
Twist And Shout May 1964 Parlophone NZP 3160 | ‘Twist And Shout’ ‘Boys’ | |
Do You Want To Know A Secret May 1964 Parlophone NZP 3161 | ‘Do You Want To Know A Secret’ ‘Money (That’s What I Want)’ | |
Long Tall Sally June 1964 Parlophone NZP 3166 | ‘Long Tall Sally’ ‘I Call Your Name’ | |
A Hard Day’s Night 10 July 1964 Parlophone NZP 3167 | ‘A Hard Day’s Night’ ‘Things We Said Today’ | |
I Should Have Known Better September 1964 Parlophone NZP 3172 | ‘I Should Have Known Better’ ‘And I Love Her’ | |
Matchbox October 1964 Parlophone NZP 3173 | ‘I’ll Cry Instead’ ‘Matchbox’ | |
I Feel Fine January 1965 Parlophone NZP 3175 | ‘I Feel Fine’ ‘She’s A Woman’ | |
Eight Days A Week February 1965 Parlophone NZP 3179 | href=”/songs/kansas-city-hey-hey-hey-hey/”>Kansas City/Hey-Hey-Hey-Hey! ‘Eight Days A Week’ ‘No Reply’ | |
Ticket To Ride 15 April 1965 Parlophone NZP 3182 | ‘Ticket To Ride’ ‘Yes It Is’ | |
Help! 23 July 1965 Parlophone NZP 3187 | ‘Help!’ ‘I’m Down’ | |
Yesterday 14 October 1965 Parlophone NZP 3192 | ‘Yesterday’ ‘Act Naturally’ | |
We Can Work It Out/Day Tripper 9 December 1965 Parlophone NZP 3194 | ‘We Can Work It Out’ ‘Day Tripper’ | |
Paperback Writer 16 June 1966 Parlophone NZP 3204 | ‘Paperback Writer’ ‘Rain’ | |
Yellow Submarine/Eleanor Rigby 25 August 1966 Parlophone NZP 3212 | ‘Eleanor Rigby’ ‘Yellow Submarine’ | |
Penny Lane/Strawberry Fields Forever 16 March 1967 Parlophone NZP 3224 | ‘Strawberry Fields Forever’ ‘Penny Lane’ | |
All You Need Is Love 20 July 1967 Parlophone NZP 3225 | ‘All You Need Is Love’ Baby, You’re A Rich Man | |
Hello, Goodbye 7 December 1967 Parlophone NZP 3226 | ‘Hello, Goodbye’ ‘I Am The Walrus’ | |
Lady Madonna 29 March 1968 Parlophone NZP 3265 | ‘Lady Madonna’ ‘The Inner Light’ | |
Hey Jude 20 September 1968 Parlophone/Apple NZP 3288 | ‘Hey Jude’ ‘Revolution’ | |
Ob-La-Di, Ob-La-Da 20 February 1969 Apple NZP 3318 | ‘Ob-La-Di, Ob-La-Da’ ‘While My Guitar Gently Weeps’ | |
Get Back 9 May 1969 Apple NZP 3325 | ‘Get Back’ ‘Don’t Let Me Down’ | |
The Ballad Of John And Yoko 19 June 1969 Apple NZP 3329 | ‘The Ballad Of John And Yoko’ ‘Old Brown Shoe’ | |
Something/Come Together 17 October 1969 Apple NZP 3345 | ‘Something’ ‘Come Together’ | |
Let It Be 13 March 1970 Apple NZP 3357 | ‘Let It Be’ ‘You Know My Name (Look Up The Number)’ | |
The Long And Winding Road 11 June 1970 Apple NZP 3371 | ‘The Long And Winding Road’ ‘For You Blue’ |
Thanks to Ross Penman for help with compiling this discography.
hi there, well done on your listing of Beatles NZ released LPs, however just to correct you on one listing here – Greatest Hits was only released here in mono, even though we did press it in stereo for EMI Australia.
Hi, there was also a very rare Ain’t she sweet ep (just like the Aussie one), but def pressed in NZ, to date I have seen only 2 of these (and i lived there for nearly 20 years!)
Question; Is there a signed by all 4 Beatles New Zealand album cover?
I picked up a absolute mint copy of With The Beatles from a second hand store in Matakana NZ, with Blue Parlophone label Cat number PMCM. 1206 Made in NZ printed on label, Gold with red writing MONO sticker wrapped over the top above the WTB title on sleeve..there is no MONO printed on sleeve. It has Tucon Music and Leeds Music logos (Australia) printed on the label and His Masters Voice (NZ) Ltd on Sleeve. Cat number doesn’t elude to a reissue…Early 1964 NZ original but Cat number looks like UK number…Anybody have any ideas?
That’s definitely a NZ catalogue number. The original NZ release in 1963 was MONO PMCM 1206 with a Parlaphone black/silver label and a paper inner sleeve. In 1964 a STEREO version with a Parlaphone blue label PCSM 3045 was issued. The MONO version was reissued in 1969, again as PMCM 1206, but with an Apple label.
I suspect what you have is a 1964 MONO reissue with the blue Parlaphone label. A common cover was used with both catalogue numbers printed in the upper right flap and differentiated by use of a red/gold MONO or STEREO oversticker placed over the inappropriate catalogue number. In your case, I believe that you would find PCSM 3045 printed and hidden beneath the MONO oversticker.
See https://www.discogs.com/Beatles-With-The-Beatles/release/6953372
I Feel Fine / She’s A Woman is NZP 3175, not 3178 as listed above.
There are three more. perhaps others.
NZP 3169 And I Love Her / Ringo’s Theme (This Boy)
NZP 3236 All You Need Is Love / Baby, You’re A Rich Man
NZP 3249 I Am The Walrus / Hello, Goodbye
Thanks Neil. Do you know where I might be able to get scans of the missing singles?
What is known about the White Album on Orange Apple labels?
I can confirm that the White Album was issued on orange Apple labels. Most of the UK-based LPs were reissued on orange Apple labels (in small quantities). As near as I can tell, the ones that were NOT reissued on orange Appple are Beatles VI and Greatest Hits Vol. 1 (neither of which were UK-based), and Please Please Me, With The Beatles, and Yellow Submarine.
I’m pretty sure that the “Requests” EP I have (somewhere!) has different tracks. From memory they were;
Can’t Buy Me Love
I Call Your Name
You Can’t Do That
Long Tall Sally
Were there different versions/issues?
Can someone help me please? I have a NZ 1964 copy of Beatles For Sale with the light blue label but the cover is not a gatefold. The front cover is what would be the back of the normal album and the back cover is what would be the right hand side of the inner cover with fold over flaps top and bottom. My guess is that someone has repaired a gatefold that has come apart. Anyway the vinyl seems to be a enigma. The runoff matrix no.s are 1: XEX 503-4N 2: XEX 504-3N which indicates it’s a UK pressing but with NZ labels.
Is this normal?